Suburb comparison
MINGAY vs NEWTOWN
NEWTOWN leads on more metrics (7 vs 2).
| Metric | MINGAY VIC 3324 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 53✓ | 51 |
| Liveability score | 31 | 43✓ |
| Median price | $240,000✓ | $775,000 |
| Median rent | $150/wk | $515/wk |
| Rental yield | 3.3% | 3.5%✓ |
| Annual growth | -3.0% | 18.7%✓ |
| Vacancy rate | 2.4% | 1.9%✓ |
| Avg. school ICSEA | 957 | 981✓ |
| Safety index | 50 | 71✓ |
| Walkability | 0 | 0 |
| Transit score | 25 | 37✓ |
Full profile: MINGAY, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.