Suburb comparison
LAMINGTON NATIONAL PARK vs MISSION RIVER
LAMINGTON NATIONAL PARK leads on more metrics (5 vs 4).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | MISSION RIVER QLD 4874 |
|---|---|---|
| Investor score | 62✓ | 47 |
| Liveability score | 48✓ | 23 |
| Median price | $1,170,000 | $230,000✓ |
| Median rent | $400/wk | $295/wk |
| Rental yield | 1.8% | 6.7%✓ |
| Annual growth | 9.2%✓ | 3.2% |
| Vacancy rate | 1.4% | 1.1%✓ |
| Avg. school ICSEA | 1012✓ | 801 |
| Safety index | 39 | 73✓ |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 13 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: MISSION RIVER, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.