Suburb comparison
MOE vs NEWTOWN
NEWTOWN leads on more metrics (7 vs 2).
| Metric | MOE VIC 3825 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 49 | 51✓ |
| Liveability score | 25 | 43✓ |
| Median price | $347,000✓ | $775,000 |
| Median rent | $363/wk | $515/wk |
| Rental yield | 5.4%✓ | 3.5% |
| Annual growth | 4.2% | 18.7%✓ |
| Vacancy rate | 2.2% | 1.9%✓ |
| Avg. school ICSEA | 932 | 981✓ |
| Safety index | 42 | 71✓ |
| Walkability | 0 | 0 |
| Transit score | 14 | 37✓ |
Full profile: MOE, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.