Suburb comparison
MONBULK vs NEWTOWN
MONBULK leads on more metrics (7 vs 2).
| Metric | MONBULK VIC 3793 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 53✓ | 51 |
| Liveability score | 64✓ | 43 |
| Median price | $735,000✓ | $775,000 |
| Median rent | $369/wk | $515/wk |
| Rental yield | 2.6% | 3.5%✓ |
| Annual growth | -2.3% | 18.7%✓ |
| Vacancy rate | 1.6%✓ | 1.9% |
| Avg. school ICSEA | 1041✓ | 981 |
| Safety index | 86✓ | 71 |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 37 |
Full profile: MONBULK, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.