Suburb comparison
KATUNGA STATION vs MOOLAWATANA
It's close — they're well matched overall.
| Metric | KATUNGA STATION SA 5611 | MOOLAWATANA SA 5731 |
|---|---|---|
| Investor score | 59 | 62✓ |
| Liveability score | 47✓ | 24 |
| Median price | $330,000 | $155,000✓ |
| Median rent | $130/wk | $84/wk |
| Rental yield | 2.0% | 2.8%✓ |
| Annual growth | 5.2%✓ | 4.0% |
| Vacancy rate | 0.9% | 0.9% |
| Avg. school ICSEA | 1013✓ | 791 |
| Safety index | 83 | 85✓ |
| Walkability | 0 | 0 |
| Transit score | 50✓ | 24 |
Full profile: KATUNGA STATION, SA
50 data fields, schools, map, demographics & risk
Full profile: MOOLAWATANA, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.