Suburb comparison
MOONEE PONDS vs NEWTOWN
It's close — they're well matched overall.
| Metric | MOONEE PONDS VIC 3039 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 53✓ | 51 |
| Liveability score | 83✓ | 43 |
| Median price | $1,480,000 | $775,000✓ |
| Median rent | $560/wk | $515/wk |
| Rental yield | 2.0% | 3.5%✓ |
| Annual growth | -1.6% | 18.7%✓ |
| Vacancy rate | 2.3% | 1.9%✓ |
| Avg. school ICSEA | 1117✓ | 981 |
| Safety index | 66 | 71✓ |
| Walkability | 99✓ | 0 |
| Transit score | 76✓ | 37 |
Full profile: MOONEE PONDS, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.