Suburb comparison
LEIGH vs MORNING BAY
MORNING BAY leads on more metrics (7 vs 3).
| Metric | LEIGH NSW 2453 | MORNING BAY NSW 2108 |
|---|---|---|
| Investor score | 43 | 52✓ |
| Liveability score | 26 | 61✓ |
| Median price | $744,500✓ | $2,802,500 |
| Median rent | $450/wk | $1150/wk |
| Rental yield | 3.1%✓ | 2.1% |
| Annual growth | -11.1%✓ | -56.9% |
| Vacancy rate | 1.6% | 1.4%✓ |
| Avg. school ICSEA | 936 | 1045✓ |
| Safety index | 36 | 95✓ |
| Walkability | 0 | 16✓ |
| Transit score | 14 | 33✓ |
Full profile: LEIGH, NSW
50 data fields, schools, map, demographics & risk
Full profile: MORNING BAY, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.