Suburb comparison
BUNDABERG DC vs MOUNT COOLUM
MOUNT COOLUM leads on more metrics (5 vs 4).
| Metric | BUNDABERG DC QLD 4670 | MOUNT COOLUM QLD 4573 |
|---|---|---|
| Investor score | 70✓ | 54 |
| Liveability score | 37 | 54✓ |
| Median price | $425,000✓ | $1,155,000 |
| Median rent | $285/wk | $820/wk |
| Rental yield | 3.5% | 3.7%✓ |
| Annual growth | 6.3%✓ | 6.1% |
| Vacancy rate | 1.2% | 1.2% |
| Avg. school ICSEA | 959 | 1073✓ |
| Safety index | 40 | 94✓ |
| Walkability | 3 | 14✓ |
| Transit score | 14✓ | 3 |
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: MOUNT COOLUM, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.