Suburb comparison
MOUNT COOLUM vs NORTH TOOWOOMBA
MOUNT COOLUM leads on more metrics (7 vs 2).
| Metric | MOUNT COOLUM QLD 4573 | NORTH TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 49 | 59✓ |
| Liveability score | 54✓ | 39 |
| Median price | $370,000✓ | $420,000 |
| Median rent | $189/wk | $120/wk |
| Rental yield | 11.5%✓ | 6.4% |
| Annual growth | 6.1%✓ | 5.6% |
| Vacancy rate | 1.2% | 1.2% |
| Avg. school ICSEA | 1073✓ | 996 |
| Safety index | 84✓ | 57 |
| Walkability | 14✓ | 0 |
| Transit score | 3 | 44✓ |
Full profile: MOUNT COOLUM, QLD
50 data fields, schools, map, demographics & risk
Full profile: NORTH TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.