Suburb comparison
MOUNT MAGNIFICENT vs ORATUNGA STATION
MOUNT MAGNIFICENT leads on more metrics (5 vs 4).
| Metric | MOUNT MAGNIFICENT SA 5210 | ORATUNGA STATION SA 5730 |
|---|---|---|
| Investor score | 45 | 57✓ |
| Liveability score | 43✓ | 32 |
| Median price | $670,000 | $260,000✓ |
| Median rent | $340/wk | $98/wk |
| Rental yield | 2.6%✓ | 2.0% |
| Annual growth | 3.9% | 4.1%✓ |
| Vacancy rate | 1.0%✓ | 1.1% |
| Avg. school ICSEA | 987✓ | 950 |
| Safety index | 72 | 84✓ |
| Walkability | 0 | 0 |
| Transit score | 13✓ | 9 |
Full profile: MOUNT MAGNIFICENT, SA
50 data fields, schools, map, demographics & risk
Full profile: ORATUNGA STATION, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.