Suburb comparison
MOUNT MARIA vs NAMBOUR BC
MOUNT MARIA leads on more metrics (7 vs 2).
| Metric | MOUNT MARIA QLD 4674 | NAMBOUR BC QLD 4560 |
|---|---|---|
| Investor score | 55✓ | 48 |
| Liveability score | 30 | 46✓ |
| Median price | $315,000✓ | $660,000 |
| Median rent | $210/wk | $375/wk |
| Rental yield | 3.5%✓ | 3.0% |
| Annual growth | 3.7%✓ | 1.5% |
| Vacancy rate | 1.4%✓ | 1.5% |
| Avg. school ICSEA | 927 | 1024✓ |
| Safety index | 79✓ | 73 |
| Walkability | 0 | 0 |
| Transit score | 16✓ | 4 |
Full profile: MOUNT MARIA, QLD
50 data fields, schools, map, demographics & risk
Full profile: NAMBOUR BC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.