Suburb comparison
MOUNT MELLUM vs NAMBOUR BC
MOUNT MELLUM leads on more metrics (9 vs 1).
| Metric | MOUNT MELLUM QLD 4550 | NAMBOUR BC QLD 4560 |
|---|---|---|
| Investor score | 51✓ | 48 |
| Liveability score | 47✓ | 46 |
| Median price | $635,000✓ | $660,000 |
| Median rent | $390/wk | $375/wk |
| Rental yield | 3.2%✓ | 3.0% |
| Annual growth | 4.3%✓ | 1.5% |
| Vacancy rate | 1.1%✓ | 1.5% |
| Avg. school ICSEA | 989 | 1024✓ |
| Safety index | 75✓ | 73 |
| Walkability | 15✓ | 0 |
| Transit score | 17✓ | 4 |
Full profile: MOUNT MELLUM, QLD
50 data fields, schools, map, demographics & risk
Full profile: NAMBOUR BC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.