Suburb comparison
DEEP CREEK vs MOUNT TENANDRA
DEEP CREEK leads on more metrics (8 vs 2).
| Metric | DEEP CREEK NSW 2440 | MOUNT TENANDRA NSW 2828 |
|---|---|---|
| Investor score | 53✓ | 45 |
| Liveability score | 43✓ | 21 |
| Median price | $520,000 | $182,500✓ |
| Median rent | $460/wk | $160/wk |
| Rental yield | 4.6%✓ | 4.6% |
| Annual growth | -19.6%✓ | -70.6% |
| Vacancy rate | 2.0% | 1.6%✓ |
| Avg. school ICSEA | 875✓ | 693 |
| Safety index | 98✓ | 43 |
| Walkability | 1✓ | 0 |
| Transit score | 37✓ | 9 |
Full profile: DEEP CREEK, NSW
50 data fields, schools, map, demographics & risk
Full profile: MOUNT TENANDRA, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.