Suburb comparison
KINGSVILLE WEST vs MOUNTAIN BAY
KINGSVILLE WEST leads on more metrics (7 vs 3).
| Metric | KINGSVILLE WEST VIC 3012 | MOUNTAIN BAY VIC 3723 |
|---|---|---|
| Investor score | 52✓ | 50 |
| Liveability score | 62✓ | 37 |
| Median price | $972,500 | $400,000✓ |
| Median rent | $370/wk | $273/wk |
| Rental yield | 2.0% | 3.5%✓ |
| Annual growth | 3.1%✓ | -17.1% |
| Vacancy rate | 1.5%✓ | 2.2% |
| Avg. school ICSEA | 1064✓ | 960 |
| Safety index | 55 | 81✓ |
| Walkability | 45✓ | 0 |
| Transit score | 45✓ | 8 |
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Full profile: MOUNTAIN BAY, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.