Suburb comparison
MOY POCKET vs NORTH TOOWOOMBA
NORTH TOOWOOMBA leads on more metrics (5 vs 3).
| Metric | MOY POCKET QLD 4574 | NORTH TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 51 | 59✓ |
| Liveability score | 39 | 39 |
| Median price | $370,000✓ | $420,000 |
| Median rent | $69/wk | $120/wk |
| Rental yield | 4.2% | 6.4%✓ |
| Annual growth | 6.1%✓ | 5.6% |
| Vacancy rate | 1.5% | 1.2%✓ |
| Avg. school ICSEA | 983 | 996✓ |
| Safety index | 76✓ | 57 |
| Walkability | 0 | 0 |
| Transit score | 6 | 44✓ |
Full profile: MOY POCKET, QLD
50 data fields, schools, map, demographics & risk
Full profile: NORTH TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.