Suburb comparison
MULGA BORE vs STUART
STUART leads on more metrics (5 vs 1).
| Metric | MULGA BORE NT 0872 | STUART NT 0870 |
|---|---|---|
| Investor score | 45 | 45 |
| Liveability score | 20 | 26✓ |
| Median price | — | — |
| Median rent | $75/wk | $390/wk |
| Rental yield | — | — |
| Annual growth | 1.3% | 1.5%✓ |
| Vacancy rate | 4.4% | 4.0%✓ |
| Avg. school ICSEA | 627 | 920✓ |
| Safety index | 60✓ | 45 |
| Walkability | 0 | 1✓ |
| Transit score | 43 | 43 |
Full profile: MULGA BORE, NT
50 data fields, schools, map, demographics & risk
Full profile: STUART, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.