Suburb comparison
BROKEN DAM vs MULGOA
MULGOA leads on more metrics (5 vs 3).
| Metric | BROKEN DAM NSW 2629 | MULGOA NSW 2745 |
|---|---|---|
| Investor score | 77✓ | 45 |
| Liveability score | 37 | 58✓ |
| Median price | $368,000✓ | $1,250,000 |
| Median rent | $1200/wk | $780/wk |
| Rental yield | 17.0%✓ | 3.2% |
| Annual growth | — | -10.4% |
| Vacancy rate | 1.6% | 1.3%✓ |
| Avg. school ICSEA | 907 | 1001✓ |
| Safety index | 100 | 100 |
| Walkability | 0 | 2✓ |
| Transit score | 27 | 78✓ |
Full profile: BROKEN DAM, NSW
50 data fields, schools, map, demographics & risk
Full profile: MULGOA, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.