Suburb comparison
MUNBILLA vs RAINBOW BAY
RAINBOW BAY leads on more metrics (7 vs 3).
| Metric | MUNBILLA QLD 4309 | RAINBOW BAY QLD 4225 |
|---|---|---|
| Investor score | 52 | 61✓ |
| Liveability score | 37 | 54✓ |
| Median price | $235,000✓ | $1,025,000 |
| Median rent | $300/wk | $410/wk |
| Rental yield | 6.6%✓ | 2.1% |
| Annual growth | 3.4% | 8.2%✓ |
| Vacancy rate | 1.8% | 1.7%✓ |
| Avg. school ICSEA | 993 | 1018✓ |
| Safety index | 73✓ | 41 |
| Walkability | 0 | 37✓ |
| Transit score | 10 | 95✓ |
Full profile: MUNBILLA, QLD
50 data fields, schools, map, demographics & risk
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.