Suburb comparison
BROOMEHILL vs MUNDABULLANGANA
BROOMEHILL leads on more metrics (5 vs 4).
| Metric | BROOMEHILL WA 6318 | MUNDABULLANGANA WA 6721 |
|---|---|---|
| Investor score | 54 | 64✓ |
| Liveability score | 31✓ | 26 |
| Median price | $255,000✓ | $320,000 |
| Median rent | $170/wk | $210/wk |
| Rental yield | 3.5%✓ | 3.4% |
| Annual growth | 6.9% | 9.2%✓ |
| Vacancy rate | 0.9%✓ | 1.2% |
| Avg. school ICSEA | 940✓ | 878 |
| Safety index | 70 | 88✓ |
| Walkability | 0 | 0 |
| Transit score | 9 | 18✓ |
Full profile: BROOMEHILL, WA
50 data fields, schools, map, demographics & risk
Full profile: MUNDABULLANGANA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.