Suburb comparison
HALLS HEAD vs MUNDARING WEIR
It's close — they're well matched overall.
| Metric | HALLS HEAD WA 6210 | MUNDARING WEIR WA 6073 |
|---|---|---|
| Investor score | 60 | 69✓ |
| Liveability score | 40 | 52✓ |
| Median price | $790,000 | $745,000✓ |
| Median rent | $134/wk | $79/wk |
| Rental yield | 3.8%✓ | 2.4% |
| Annual growth | 10.9%✓ | 10.4% |
| Vacancy rate | 0.9%✓ | 1.3% |
| Avg. school ICSEA | 977 | 1040✓ |
| Safety index | 48✓ | 38 |
| Walkability | 6✓ | 0 |
| Transit score | 27 | 95✓ |
Full profile: HALLS HEAD, WA
50 data fields, schools, map, demographics & risk
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.