Suburb comparison
MUNDARING WEIR vs NICKOL
MUNDARING WEIR leads on more metrics (7 vs 2).
| Metric | MUNDARING WEIR WA 6073 | NICKOL WA 6714 |
|---|---|---|
| Investor score | 80 | 82✓ |
| Liveability score | 52✓ | 31 |
| Median price | $535,000✓ | $570,000 |
| Median rent | $343/wk | $900/wk |
| Rental yield | 3.3% | 8.2%✓ |
| Annual growth | 10.4%✓ | 8.4% |
| Vacancy rate | 1.3%✓ | 1.4% |
| Avg. school ICSEA | 1040✓ | 951 |
| Safety index | 82✓ | 50 |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 45 |
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Full profile: NICKOL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.