Suburb comparison
MUNDARING WEIR vs ONGERUP
MUNDARING WEIR leads on more metrics (6 vs 3).
| Metric | MUNDARING WEIR WA 6073 | ONGERUP WA 6336 |
|---|---|---|
| Investor score | 80✓ | 77 |
| Liveability score | 52✓ | 30 |
| Median price | $535,000 | $230,000✓ |
| Median rent | $343/wk | $165/wk |
| Rental yield | 3.3% | 3.7%✓ |
| Annual growth | 10.4%✓ | 9.7% |
| Vacancy rate | 1.3% | 0.8%✓ |
| Avg. school ICSEA | 1040✓ | 948 |
| Safety index | 82✓ | 78 |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 12 |
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Full profile: ONGERUP, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.