Suburb comparison
MUNDARING WEIR vs PEMBERTON
MUNDARING WEIR leads on more metrics (5 vs 4).
| Metric | MUNDARING WEIR WA 6073 | PEMBERTON WA 6260 |
|---|---|---|
| Investor score | 80✓ | 63 |
| Liveability score | 52✓ | 38 |
| Median price | $535,000 | $515,000✓ |
| Median rent | $343/wk | $550/wk |
| Rental yield | 3.3% | 5.5%✓ |
| Annual growth | 10.4%✓ | 3.5% |
| Vacancy rate | 1.3% | 0.8%✓ |
| Avg. school ICSEA | 1040✓ | 1011 |
| Safety index | 82 | 90✓ |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 10 |
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Full profile: PEMBERTON, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.