Suburb comparison
MUNDARING WEIR vs PERTH
PERTH leads on more metrics (7 vs 2).
| Metric | MUNDARING WEIR WA 6073 | PERTH WA 6000 |
|---|---|---|
| Investor score | 80✓ | 78 |
| Liveability score | 52 | 86✓ |
| Median price | $535,000✓ | $900,000 |
| Median rent | $343/wk | $800/wk |
| Rental yield | 3.3% | 4.6%✓ |
| Annual growth | 10.4% | 11.9%✓ |
| Vacancy rate | 1.3% | 1.3% |
| Avg. school ICSEA | 1040 | 1131✓ |
| Safety index | 82 | 98✓ |
| Walkability | 0 | 99✓ |
| Transit score | 95 | 100✓ |
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Full profile: PERTH, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.