Suburb comparison
MUNDARING WEIR vs QUELLINGTON
MUNDARING WEIR leads on more metrics (6 vs 3).
| Metric | MUNDARING WEIR WA 6073 | QUELLINGTON WA 6302 |
|---|---|---|
| Investor score | 80✓ | 58 |
| Liveability score | 52✓ | 37 |
| Median price | $535,000 | $330,000✓ |
| Median rent | $343/wk | $260/wk |
| Rental yield | 3.3% | 4.1%✓ |
| Annual growth | 10.4%✓ | 3.7% |
| Vacancy rate | 1.3% | 0.8%✓ |
| Avg. school ICSEA | 1040✓ | 960 |
| Safety index | 82✓ | 77 |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 21 |
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Full profile: QUELLINGTON, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.