Suburb comparison
MUNDARING WEIR vs WARDING EAST
MUNDARING WEIR leads on more metrics (6 vs 2).
| Metric | MUNDARING WEIR WA 6073 | WARDING EAST WA 6405 |
|---|---|---|
| Investor score | 80✓ | 65 |
| Liveability score | 52✓ | 42 |
| Median price | $535,000 | $295,000✓ |
| Median rent | $343/wk | $188/wk |
| Rental yield | 3.3% | 3.3% |
| Annual growth | 10.4%✓ | 7.2% |
| Vacancy rate | 1.3% | 1.3% |
| Avg. school ICSEA | 1040✓ | 983 |
| Safety index | 82✓ | 77 |
| Walkability | 0 | 21✓ |
| Transit score | 95✓ | 4 |
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Full profile: WARDING EAST, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.