Suburb comparison
BROKEN DAM vs MUNGO
BROKEN DAM leads on more metrics (6 vs 2).
| Metric | BROKEN DAM NSW 2629 | MUNGO NSW 2715 |
|---|---|---|
| Investor score | 77✓ | 65 |
| Liveability score | 37✓ | 29 |
| Median price | $368,000 | $288,000✓ |
| Median rent | $1200/wk | $410/wk |
| Rental yield | 17.0%✓ | 7.4% |
| Annual growth | — | -7.3% |
| Vacancy rate | 1.6%✓ | 2.0% |
| Avg. school ICSEA | 907 | 925✓ |
| Safety index | 100✓ | 68 |
| Walkability | 0 | 0 |
| Transit score | 27✓ | 8 |
Full profile: BROKEN DAM, NSW
50 data fields, schools, map, demographics & risk
Full profile: MUNGO, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.