Suburb comparison
LEIGH vs MUNGO
MUNGO leads on more metrics (5 vs 4).
| Metric | LEIGH NSW 2453 | MUNGO NSW 2715 |
|---|---|---|
| Investor score | 43✓ | 41 |
| Liveability score | 26 | 29✓ |
| Median price | $744,500 | $287,500✓ |
| Median rent | $450/wk | $410/wk |
| Rental yield | 3.1% | 7.4%✓ |
| Annual growth | -11.1% | -7.3%✓ |
| Vacancy rate | 1.6%✓ | 2.0% |
| Avg. school ICSEA | 936✓ | 925 |
| Safety index | 36 | 68✓ |
| Walkability | 0 | 0 |
| Transit score | 14✓ | 8 |
Full profile: LEIGH, NSW
50 data fields, schools, map, demographics & risk
Full profile: MUNGO, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.