Suburb comparison
MURRAYVILLE vs NORONG CENTRAL
NORONG CENTRAL leads on more metrics (6 vs 4).
| Metric | MURRAYVILLE VIC 3512 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 52✓ | 46 |
| Liveability score | 39 | 41✓ |
| Median price | $365,000✓ | $560,000 |
| Median rent | $110/wk | $250/wk |
| Rental yield | 1.6% | 2.3%✓ |
| Annual growth | 2.5% | 8.1%✓ |
| Vacancy rate | 2.3% | 1.8%✓ |
| Avg. school ICSEA | 997✓ | 988 |
| Safety index | 67 | 73✓ |
| Walkability | 0 | 26✓ |
| Transit score | 24✓ | 8 |
Full profile: MURRAYVILLE, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.