Suburb comparison
MUTTABURRA vs RAINBOW BAY
RAINBOW BAY leads on more metrics (7 vs 3).
| Metric | MUTTABURRA QLD 4732 | RAINBOW BAY QLD 4225 |
|---|---|---|
| Investor score | 51 | 61✓ |
| Liveability score | 32 | 54✓ |
| Median price | $215,000✓ | $1,025,000 |
| Median rent | $80/wk | $410/wk |
| Rental yield | 1.9% | 2.1%✓ |
| Annual growth | 2.9% | 8.2%✓ |
| Vacancy rate | 1.5%✓ | 1.7% |
| Avg. school ICSEA | 928 | 1018✓ |
| Safety index | 83✓ | 41 |
| Walkability | 0 | 37✓ |
| Transit score | 8 | 95✓ |
Full profile: MUTTABURRA, QLD
50 data fields, schools, map, demographics & risk
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.