Suburb comparison
KELMSCOTT DC vs MYARA
It's close — they're well matched overall.
| Metric | KELMSCOTT DC WA 6111 | MYARA WA 6207 |
|---|---|---|
| Investor score | 71 | 79✓ |
| Liveability score | 46 | 56✓ |
| Median price | $1,030,000 | $995,000✓ |
| Median rent | $295/wk | $250/wk |
| Rental yield | 1.5%✓ | 1.3% |
| Annual growth | 14.0%✓ | 13.6% |
| Vacancy rate | 1.2%✓ | 1.4% |
| Avg. school ICSEA | 988✓ | 985 |
| Safety index | 34 | 74✓ |
| Walkability | 4✓ | 1 |
| Transit score | 92 | 95✓ |
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Full profile: MYARA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.