Suburb comparison
NAMBOUR BC vs NOBBY
NOBBY leads on more metrics (7 vs 3).
| Metric | NAMBOUR BC QLD 4560 | NOBBY QLD 4360 |
|---|---|---|
| Investor score | 48 | 57✓ |
| Liveability score | 46✓ | 36 |
| Median price | $660,000 | $405,000✓ |
| Median rent | $375/wk | $265/wk |
| Rental yield | 3.0% | 3.4%✓ |
| Annual growth | 1.5% | 4.9%✓ |
| Vacancy rate | 1.5%✓ | 1.6% |
| Avg. school ICSEA | 1024✓ | 930 |
| Safety index | 73 | 95✓ |
| Walkability | 0 | 19✓ |
| Transit score | 4 | 26✓ |
Full profile: NAMBOUR BC, QLD
50 data fields, schools, map, demographics & risk
Full profile: NOBBY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.