Suburb comparison
NAMBOUR BC vs SOMME
SOMME leads on more metrics (5 vs 4).
| Metric | NAMBOUR BC QLD 4560 | SOMME QLD 4382 |
|---|---|---|
| Investor score | 48✓ | 47 |
| Liveability score | 46✓ | 37 |
| Median price | $660,000 | $445,000✓ |
| Median rent | $375/wk | $240/wk |
| Rental yield | 3.0%✓ | 2.8% |
| Annual growth | 1.5% | 3.0%✓ |
| Vacancy rate | 1.5% | 1.4%✓ |
| Avg. school ICSEA | 1024✓ | 992 |
| Safety index | 73 | 100✓ |
| Walkability | 0 | 0 |
| Transit score | 4 | 9✓ |
Full profile: NAMBOUR BC, QLD
50 data fields, schools, map, demographics & risk
Full profile: SOMME, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.