Suburb comparison
NAMBOUR BC vs WONDUNNA
WONDUNNA leads on more metrics (6 vs 4).
| Metric | NAMBOUR BC QLD 4560 | WONDUNNA QLD 4655 |
|---|---|---|
| Investor score | 48 | 54✓ |
| Liveability score | 46✓ | 45 |
| Median price | $660,000✓ | $680,000 |
| Median rent | $375/wk | $655/wk |
| Rental yield | 3.0% | 5.0%✓ |
| Annual growth | 1.5% | 2.3%✓ |
| Vacancy rate | 1.5% | 1.3%✓ |
| Avg. school ICSEA | 1024✓ | 970 |
| Safety index | 73✓ | 38 |
| Walkability | 0 | 24✓ |
| Transit score | 4 | 25✓ |
Full profile: NAMBOUR BC, QLD
50 data fields, schools, map, demographics & risk
Full profile: WONDUNNA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.