Suburb comparison
NAMBOUR DC vs RAINBOW BAY
It's close — they're well matched overall.
| Metric | NAMBOUR DC QLD 4560 | RAINBOW BAY QLD 4225 |
|---|---|---|
| Investor score | 50 | 61✓ |
| Liveability score | 46 | 54✓ |
| Median price | $165,000✓ | $1,025,000 |
| Median rent | $375/wk | $410/wk |
| Rental yield | 11.8%✓ | 2.1% |
| Annual growth | 1.9% | 8.2%✓ |
| Vacancy rate | 1.5%✓ | 1.7% |
| Avg. school ICSEA | 1024✓ | 1018 |
| Safety index | 80✓ | 41 |
| Walkability | 0 | 37✓ |
| Transit score | 4 | 95✓ |
Full profile: NAMBOUR DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.