Suburb comparison
NAREEN vs NORONG CENTRAL
NAREEN leads on more metrics (9 vs 1).
| Metric | NAREEN VIC 3315 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 47✓ | 46 |
| Liveability score | 44✓ | 41 |
| Median price | $275,000✓ | $560,000 |
| Median rent | $145/wk | $250/wk |
| Rental yield | 2.7%✓ | 2.3% |
| Annual growth | 15.1%✓ | 8.1% |
| Vacancy rate | 1.6%✓ | 1.8% |
| Avg. school ICSEA | 989✓ | 988 |
| Safety index | 88✓ | 73 |
| Walkability | 0 | 26✓ |
| Transit score | 25✓ | 8 |
Full profile: NAREEN, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.