Suburb comparison
BROKEN DAM vs NARWEE
BROKEN DAM leads on more metrics (5 vs 4).
| Metric | BROKEN DAM NSW 2629 | NARWEE NSW 2209 |
|---|---|---|
| Investor score | 77✓ | 45 |
| Liveability score | 37 | 59✓ |
| Median price | $368,000✓ | $1,185,000 |
| Median rent | $1200/wk | $680/wk |
| Rental yield | 17.0%✓ | 3.0% |
| Annual growth | — | -19.7% |
| Vacancy rate | 1.6%✓ | 2.1% |
| Avg. school ICSEA | 907 | 1037✓ |
| Safety index | 100✓ | 82 |
| Walkability | 0 | 10✓ |
| Transit score | 27 | 61✓ |
Full profile: BROKEN DAM, NSW
50 data fields, schools, map, demographics & risk
Full profile: NARWEE, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.