Suburb comparison
NEERABUP vs PERTH GPO
It's close — they're well matched overall.
| Metric | NEERABUP WA 6031 | PERTH GPO WA 6000 |
|---|---|---|
| Investor score | 74✓ | 66 |
| Liveability score | 33 | 85✓ |
| Median price | $520,000✓ | $1,005,000 |
| Median rent | $380/wk | $400/wk |
| Rental yield | 3.8%✓ | 2.1% |
| Annual growth | 12.9% | 14.1%✓ |
| Vacancy rate | 0.8%✓ | 1.3% |
| Avg. school ICSEA | 993 | 1131✓ |
| Safety index | 100✓ | 98 |
| Walkability | 0 | 99✓ |
| Transit score | 0 | 100✓ |
Full profile: NEERABUP, WA
50 data fields, schools, map, demographics & risk
Full profile: PERTH GPO, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.