Suburb comparison
NEERABUP vs STAKE HILL
STAKE HILL leads on more metrics (6 vs 4).
| Metric | NEERABUP WA 6031 | STAKE HILL WA 6210 |
|---|---|---|
| Investor score | 67 | 72✓ |
| Liveability score | 33 | 46✓ |
| Median price | $945,000 | $845,000✓ |
| Median rent | $88/wk | $69/wk |
| Rental yield | 2.1%✓ | 1.9% |
| Annual growth | 12.9%✓ | 11.7% |
| Vacancy rate | 0.8%✓ | 0.9% |
| Avg. school ICSEA | 993✓ | 977 |
| Safety index | 32 | 68✓ |
| Walkability | 0 | 6✓ |
| Transit score | 0 | 27✓ |
Full profile: NEERABUP, WA
50 data fields, schools, map, demographics & risk
Full profile: STAKE HILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.