Suburb comparison
NELSON vs NEWTOWN
NEWTOWN leads on more metrics (7 vs 2).
| Metric | NELSON VIC 3292 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 50 | 51✓ |
| Liveability score | 32 | 43✓ |
| Median price | $205,000✓ | $775,000 |
| Median rent | $230/wk | $515/wk |
| Rental yield | 5.8%✓ | 3.5% |
| Annual growth | 1.1% | 18.7%✓ |
| Vacancy rate | 2.0% | 1.9%✓ |
| Avg. school ICSEA | 972 | 981✓ |
| Safety index | 39 | 71✓ |
| Walkability | 0 | 0 |
| Transit score | 25 | 37✓ |
Full profile: NELSON, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.