Suburb comparison
NEW CHUM vs SAPPHIRE
SAPPHIRE leads on more metrics (7 vs 3).
| Metric | NEW CHUM QLD 4303 | SAPPHIRE QLD 4702 |
|---|---|---|
| Investor score | 70✓ | 69 |
| Liveability score | 30 | 41✓ |
| Median price | $470,000 | $445,000✓ |
| Median rent | $280/wk | $330/wk |
| Rental yield | 3.1% | 3.9%✓ |
| Annual growth | 9.7%✓ | 5.3% |
| Vacancy rate | 1.7% | 1.0%✓ |
| Avg. school ICSEA | 929 | 948✓ |
| Safety index | 14 | 65✓ |
| Walkability | 14✓ | 0 |
| Transit score | 21 | 47✓ |
Full profile: NEW CHUM, QLD
50 data fields, schools, map, demographics & risk
Full profile: SAPPHIRE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.