Suburb comparison
LAMINGTON NATIONAL PARK vs NEW FARM
NEW FARM leads on more metrics (6 vs 4).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | NEW FARM QLD 4005 |
|---|---|---|
| Investor score | 62✓ | 54 |
| Liveability score | 48 | 72✓ |
| Median price | $1,170,000 | $700,000✓ |
| Median rent | $400/wk | $804/wk |
| Rental yield | 1.8% | 6.0%✓ |
| Annual growth | 9.2%✓ | 5.8% |
| Vacancy rate | 1.4%✓ | 1.5% |
| Avg. school ICSEA | 1012 | 1125✓ |
| Safety index | 39 | 42✓ |
| Walkability | 0 | 88✓ |
| Transit score | 95✓ | 58 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: NEW FARM, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.