Suburb comparison
NEW FARM vs RAINBOW BAY
NEW FARM leads on more metrics (7 vs 3).
| Metric | NEW FARM QLD 4005 | RAINBOW BAY QLD 4225 |
|---|---|---|
| Investor score | 54 | 61✓ |
| Liveability score | 72✓ | 54 |
| Median price | $700,000✓ | $1,025,000 |
| Median rent | $804/wk | $410/wk |
| Rental yield | 6.0%✓ | 2.1% |
| Annual growth | 5.8% | 8.2%✓ |
| Vacancy rate | 1.5%✓ | 1.7% |
| Avg. school ICSEA | 1125✓ | 1018 |
| Safety index | 42✓ | 41 |
| Walkability | 88✓ | 37 |
| Transit score | 58 | 95✓ |
Full profile: NEW FARM, QLD
50 data fields, schools, map, demographics & risk
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.