Suburb comparison
GILBERTON vs NEWBURY
GILBERTON leads on more metrics (6 vs 3).
| Metric | GILBERTON VIC 3072 | NEWBURY VIC 3458 |
|---|---|---|
| Investor score | 45 | 45 |
| Liveability score | 75✓ | 44 |
| Median price | $1,125,000 | $835,000✓ |
| Median rent | $392/wk | $350/wk |
| Rental yield | 1.8% | 2.2%✓ |
| Annual growth | -1.1%✓ | -5.3% |
| Vacancy rate | 1.5%✓ | 2.4% |
| Avg. school ICSEA | 1086 | 1093✓ |
| Safety index | 52✓ | 50 |
| Walkability | 93✓ | 0 |
| Transit score | 67✓ | 1 |
Full profile: GILBERTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWBURY, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.