Suburb comparison
NEWBURY vs UPLANDS
UPLANDS leads on more metrics (8 vs 2).
| Metric | NEWBURY VIC 3458 | UPLANDS VIC 3900 |
|---|---|---|
| Investor score | 45 | 53✓ |
| Liveability score | 44✓ | 42 |
| Median price | $835,000 | $325,000✓ |
| Median rent | $350/wk | $150/wk |
| Rental yield | 2.2% | 2.4%✓ |
| Annual growth | -5.3% | 2.7%✓ |
| Vacancy rate | 2.4% | 1.5%✓ |
| Avg. school ICSEA | 1093✓ | 947 |
| Safety index | 50 | 85✓ |
| Walkability | 0 | 31✓ |
| Transit score | 1 | 9✓ |
Full profile: NEWBURY, VIC
50 data fields, schools, map, demographics & risk
Full profile: UPLANDS, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.