Suburb comparison
KINGSVILLE WEST vs NEWCOMB
NEWCOMB leads on more metrics (6 vs 4).
| Metric | KINGSVILLE WEST VIC 3012 | NEWCOMB VIC 3219 |
|---|---|---|
| Investor score | 52 | 59✓ |
| Liveability score | 62✓ | 54 |
| Median price | $972,500 | $570,000✓ |
| Median rent | $370/wk | $453/wk |
| Rental yield | 2.0% | 4.1%✓ |
| Annual growth | 3.1% | 6.8%✓ |
| Vacancy rate | 1.5%✓ | 2.5% |
| Avg. school ICSEA | 1064✓ | 989 |
| Safety index | 55 | 70✓ |
| Walkability | 45 | 68✓ |
| Transit score | 45✓ | 38 |
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWCOMB, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.