Suburb comparison
CAMPION vs NEWMAN
NEWMAN leads on more metrics (5 vs 4).
| Metric | CAMPION WA 6421 | NEWMAN WA 6753 |
|---|---|---|
| Investor score | 66 | 73✓ |
| Liveability score | 29✓ | 23 |
| Median price | $180,000✓ | $310,000 |
| Median rent | $120/wk | $680/wk |
| Rental yield | 3.5% | 11.4%✓ |
| Annual growth | 4.1% | 4.3%✓ |
| Vacancy rate | 1.3% | 1.0%✓ |
| Avg. school ICSEA | 900✓ | 783 |
| Safety index | 77✓ | 50 |
| Walkability | 0 | 0 |
| Transit score | 3 | 25✓ |
Full profile: CAMPION, WA
50 data fields, schools, map, demographics & risk
Full profile: NEWMAN, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.