Suburb comparison
NEWMAN vs VALENTINE
It's close — they're well matched overall.
| Metric | NEWMAN WA 6753 | VALENTINE WA 6532 |
|---|---|---|
| Investor score | 73 | 85✓ |
| Liveability score | 23 | 36✓ |
| Median price | $310,000✓ | $360,000 |
| Median rent | $680/wk | $320/wk |
| Rental yield | 11.4%✓ | 4.6% |
| Annual growth | 4.3% | 8.8%✓ |
| Vacancy rate | 1.0%✓ | 1.3% |
| Avg. school ICSEA | 783 | 970✓ |
| Safety index | 50✓ | 0 |
| Walkability | 0 | 22✓ |
| Transit score | 25✓ | 13 |
Full profile: NEWMAN, WA
50 data fields, schools, map, demographics & risk
Full profile: VALENTINE, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.