Suburb comparison
NEWPORT vs RAINBOW BAY
It's close — they're well matched overall.
| Metric | NEWPORT QLD 4020 | RAINBOW BAY QLD 4225 |
|---|---|---|
| Investor score | 63✓ | 61 |
| Liveability score | 39 | 54✓ |
| Median price | $1,215,000 | $1,025,000✓ |
| Median rent | $825/wk | $410/wk |
| Rental yield | 3.5%✓ | 2.1% |
| Annual growth | 9.6%✓ | 8.2% |
| Vacancy rate | 1.2%✓ | 1.7% |
| Avg. school ICSEA | 988 | 1018✓ |
| Safety index | 47✓ | 41 |
| Walkability | 16 | 37✓ |
| Transit score | 30 | 95✓ |
Full profile: NEWPORT, QLD
50 data fields, schools, map, demographics & risk
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.