Suburb comparison
NEWPORT vs TEEWAH
NEWPORT leads on more metrics (6 vs 4).
| Metric | NEWPORT QLD 4020 | TEEWAH QLD 4565 |
|---|---|---|
| Investor score | 72✓ | 51 |
| Liveability score | 39 | 45✓ |
| Median price | $980,000 | $670,000✓ |
| Median rent | $825/wk | $440/wk |
| Rental yield | 4.4%✓ | 3.4% |
| Annual growth | 9.6%✓ | 1.6% |
| Vacancy rate | 1.2%✓ | 1.4% |
| Avg. school ICSEA | 988 | 1018✓ |
| Safety index | 40 | 74✓ |
| Walkability | 16✓ | 0 |
| Transit score | 30✓ | 3 |
Full profile: NEWPORT, QLD
50 data fields, schools, map, demographics & risk
Full profile: TEEWAH, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.